A collision where no energy is lost at all is called an elastic collision. Here's one example where the total kinetic energy before and after the collision is $14\u{J}$:
$\mathbf{\RED{1kg}}$ | $\mathbf{\BLUE{3kg}}$ | Total | |
Momentum | $(1\u{kg})(+4\u{m/s})$ | $(3\u{kg})(-2\u{m/s})$ | $\mathbf{-2Ns}$ |
Kinetic Energy | $\frac12(1\u{kg})(+4\u{m/s})^2$ | $\frac12(3\u{kg})(-2\u{m/s})^2$ | $\mathbf{14J}$ |
$\mathbf{\RED{1kg}}$ | $\mathbf{\BLUE{3kg}}$ | Total | |
Momentum | $(1\u{kg})(-5\u{m/s})$ | $(3\u{kg})(+1\u{m/s})$ | $\mathbf{-2Ns}$ |
Kinetic Energy | $\frac12(1\u{kg})(-5\u{m/s})^2$ | $\frac12(3\u{kg})(+1\u{m/s})^2$ | $\mathbf{14J}$ |
A collision which loses some energy to the environment is called an inelastic collision. The collision which loses the most amount of energy is one where the two objects collide and stick together, moving at the same speed afterward; we call this a maximally inelastic collision.
$\mathbf{\RED{1kg}}$ | $\mathbf{\BLUE{3kg}}$ | Total | |
Momentum | $(1\u{kg})(+4\u{m/s})$ | $(3\u{kg})(-2\u{m/s})$ | $\mathbf{-2Ns}$ |
Kinetic Energy | $\frac12(1\u{kg})(+4\u{m/s})^2$ | $\frac12(3\u{kg})(-2\u{m/s})^2$ | $\mathbf{14J}$ |
$\mathbf{\RED{1kg}}$ | $\mathbf{\BLUE{3kg}}$ | Total | |
Momentum | $(1\u{kg})(-\frac12\u{m/s})$ | $(3\u{kg})(-\frac12\u{m/s})$ | $\mathbf{-2Ns}$ |
Kinetic Energy | $\frac12(1\u{kg})(-\frac12\u{m/s})^2$ | $\frac12(3\u{kg})(-\frac12\u{m/s})^2$ | $\mathbf{0.5J}$ |
In this example, the kinetic energy drops from 14.0J to 0.5J, and so 13.5J of energy is lost to sound or heat when the two balls stick together.